(Copyright, 2021, The Canadian Press)
Following are the results of voting in the 2021 federal general election as compiled by The Canadian Press.
Legend: APP_Animal Protection Party of Canada; BQ_Bloc Québécois; CEP_Centrist Party of Canada; CFF_Canada’s Fourth Front; CHP_Christian Heritage Party; CNP_Canadian Nationalist Party; COM_Communist Party of Canada; CON_Conservative Party of Canada; FPC_Free Party of Canada; GRN_Green Party of Canada; IND_Independent; LIB_Liberal Party of Canada; LTN_Libertarian Party of Canada; MAV_Maverick Party; ML_Marxist-Leninist Party of Canada; MP_Marijuana Party; NA_Non-Affiliated; NCA_National Citizens Alliance of Canada; NDP_New Democratic Party; PIQ_Parti pour L’Indépendance du Québec; PP_People’s Party of Canada; PTR_Parti Patriote; RP_Parti Rhinoceros Party; VCP_Veterans Coalition Party of Canada; x_member of the last legislature.
Alberta
(34 members)
Banff-Airdrie 0:284
Aidan Blum | GRN | 0 |
Tariq Elnaga | MAV | 0 |
David Gamble | LIB | 0 |
Caroline O’Driscoll | IND | 0 |
xBlake Richards | CON | 0 |
xDerek Sloan | NA | 0 |
Ron Voss | IND | 0 |
Nadine Wellwood | PP | 0 |
Sarah Zagoda | NDP | 0 |
Battle River-Crowfoot 0:248
Daniel Brisbin | GRN | 0 |
Jeff Golka | MAV | 0 |
John Irwin | VCP | 0 |
xDamien Kurek | CON | 0 |
Leah Diane McLeod | LIB | 0 |
Tonya Ratushniak | NDP | 0 |
Dennis Trepanier | PP | 0 |
Bow River 0:214
Orrin Bliss | MAV | 0 |
Jonathan Bridges | PP | 0 |
Tom Lipp | CHP | 0 |
Michael MacLean | NDP | 0 |
Getu Shawile | LIB | 0 |
xMartin Shields | CON | 0 |
Calgary Centre 0:230
Juan Estevez Moreno | NDP | 0 |
Sabrina Grover | LIB | 0 |
xGreg McLean | CON | 0 |
Austin Mullins | GRN | 0 |
Dawid Pawlowski | CHP | 0 |
Calgary Confederation 0:246
Gulshan Akter | NDP | 0 |
Edward Gao | PP | 0 |
Kevan Hunter | ML | 0 |
Natalie Odd | GRN | 0 |
Murray Sigler | LIB | 0 |
xLen Webber | CON | 0 |
Calgary Forest Lawn 0:204
Keira Gunn | NDP | 0 |
xJasraj Singh Hallan | CON | 0 |
Dwayne Holub | PP | 0 |
Carey Rutherford | GRN | 0 |
Jordan Stein | LIB | 0 |
Jonathan Trautman | COM | 0 |
Calgary Heritage 0:195
Bailey Bedard | PP | 0 |
xBob Benzen | CON | 0 |
Mark Dejewski | RP | 0 |
Scott Forsyth | LIB | 0 |
Annelise Freeman | MAV | 0 |
Kathleen M. Johnson | NDP | 0 |
Malka Labell | GRN | 0 |
Calgary Midnapore 0:235
Gurmit Bhachu | NDP | 0 |
Jonathan Hagel | PP | 0 |
xStephanie Kusie | CON | 0 |
Matt Magolan | MAV | 0 |
Shaun T. Pulsifer | GRN | 0 |
Zarnab Zafar | LIB | 0 |
Calgary Nose Hill 0:205
Khalis Ahmed | NDP | 0 |
Peggy Askin | ML | 0 |
Jessica Dale-Walker | LIB | 0 |
Stephen J Garvey | NCA | 0 |
Judson Hansell | GRN | 0 |
Larry R. Heather | CHP | 0 |
xMichelle Rempel Garner | CON | 0 |
Kyle Scott | PP | 0 |
Vanessa Wang | RP | 0 |
Calgary Rocky Ridge 0:238
xPat Kelly | CON | 0 |
Jena Dianne Kieren | NDP | 0 |
Rory MacLeod | PP | 0 |
Shahnaz Munir | LIB | 0 |
David Robinson | MAV | 0 |
Catriona Wright | GRN | 0 |
Calgary Shepard 0:267
Jesse Halmo | NCA | 0 |
Raj Jessel | NDP | 0 |
xTom Kmiec | CON | 0 |
Andrea Lee | MAV | 0 |
Cam Macdonald | LIB | 0 |
Konstantine Muirhead | IND | 0 |
Evelyn Tanaka | GRN | 0 |
Ron Vaillant | PP | 0 |
Calgary Signal Hill 0:227
Ajay Copp | MAV | 0 |
Keiran Corrigall | GRN | 0 |
Nick Debrey | PP | 0 |
Shawn Duncan | LIB | 0 |
Patrick King | NDP | 0 |
xRon Liepert | CON | 0 |
Calgary Skyview 0:199
Lee Aquart | IND | 0 |
Daniel Blanchard | ML | 0 |
George Chahal | LIB | 0 |
Harry Dhillon | PP | 0 |
Gurinder Singh Gill | NDP | 0 |
Nadeem Rana | CEP | 0 |
xJag Sahota | CON | 0 |
Janna So | GRN | 0 |
Edmonton Centre 0:205
Randy Boissonnault | LIB | 0 |
Brock Crocker | PP | 0 |
James Cumming | CON | 0 |
Merryn Edwards | ML | 0 |
Valerie Keefe | LTN | 0 |
Heather MacKenzie | NDP | 0 |
Edmonton Griesbach 0:214
Alex Boykowich | COM | 0 |
Blake Desjarlais | NDP | 0 |
xKerry Diotte | CON | 0 |
Mary Joyce | ML | 0 |
Heather Lau | GRN | 0 |
Thomas Matty | PP | 0 |
Habiba Mohamud | LIB | 0 |
Morgan Watson | LTN | 0 |
Edmonton Manning 0:202
xZiad Aboultaif | CON | 0 |
Martin Halvorson | PP | 0 |
Donna Lynn Smith | LIB | 0 |
Charmaine St. Germain | NDP | 0 |
Andre Vachon | ML | 0 |
Edmonton Mill Woods 0:194
Ben Henderson | LIB | 0 |
Nigel Logan | NDP | 0 |
Paul Edward McCormack | PP | 0 |
Naomi Rankin | COM | 0 |
xTim Uppal | CON | 0 |
Edmonton Riverbend 0:213
Tariq Chaudary | LIB | 0 |
Shawn Gray | NDP | 0 |
Melanie Hoffman | GRN | 0 |
xMatt Jeneroux | CON | 0 |
Jennifer Peace | PP | 0 |
Edmonton Strathcona 0:198
Kelly Green | GRN | 0 |
Wes Janke | PP | 0 |
xHeather McPherson | NDP | 0 |
Hibo Mohamed | LIB | 0 |
Tunde Obasan | CON | 0 |
Malcolm Stinson | LTN | 0 |
Edmonton West 0:219
Adam Wilson Brown | LIB | 0 |
Sandra Hunter | NDP | 0 |
Brent Kinzel | PP | 0 |
xKelly McCauley | CON | 0 |
Peggy Morton | ML | 0 |
Edmonton-Wetaskiwin 0:294
Tyler Beauchamp | PP | 0 |
Travis Calliou | VCP | 0 |
Hugo Charles | NDP | 0 |
xMike Lake | CON | 0 |
Ron Thiering | LIB | 0 |
Foothills 0:256
xJohn Barlow | CON | 0 |
Daniel Hunter | PP | 0 |
Brett Rogers | GRN | 0 |
Paula Shimp | LIB | 0 |
Michelle Traxel | NDP | 0 |
Josh Wylie | MAV | 0 |
Fort McMurray-Cold Lake 0:221
Abdifatah Abdi | LIB | 0 |
Brian Deheer | GRN | 0 |
Laila Goodridge | CON | 0 |
Shawn McDonald | PP | 0 |
Jonathan Meyers | MAV | 0 |
Garnett Robinson | NDP | 0 |
Hughie Shane Whitmore | VCP | 0 |
Grande Prairie-Mackenzie 0:233
Dan Campbell | LIB | 0 |
Donovan Eckstrom | RP | 0 |
Shawn McLean | PP | 0 |
Ambrose Ralph | MAV | 0 |
Jennifer Villebrun | NDP | 0 |
xChris Warkentin | CON | 0 |
Lakeland 0:240
Des Bissonnette | NDP | 0 |
Kira Brunner | GRN | 0 |
Ann McCormack | PP | 0 |
Fred Sirett | MAV | 0 |
xShannon Stubbs | CON | 0 |
John Turvey | LIB | 0 |
Lethbridge 0:245
Geoffrey Capp | CHP | 0 |
xRachael Harder | CON | 0 |
Devon Hargreaves | LIB | 0 |
Kimmie Hovan | PP | 0 |
Elaine Perez | NDP | 0 |
Kim Siever | IND | 0 |
Medicine Hat-Cardston-Warner 0:216
Diandra Bruised Head | GRN | 0 |
Brodie Heidinger | PP | 0 |
xGlen Motz | CON | 0 |
Geoff Shoesmith | MAV | 0 |
Jocelyn Stenger | NDP | 0 |
Hannah Wilson | LIB | 0 |
Peace River-Westlock 0:228
Darryl Boisson | PP | 0 |
Colin Krieger | MAV | 0 |
Jordan Francis MacDougall | GRN | 0 |
Leslie Penny | LIB | 0 |
Gail Ungstad | NDP | 0 |
xArnold Viersen | CON | 0 |
Red Deer-Mountain View 0:244
Olumide Adewumi | LIB | 0 |
xEarl Dreeshen | CON | 0 |
Marie Grabowski | NDP | 0 |
Kelly Lorencz | PP | 0 |
Jared Pilon | LTN | 0 |
Mark Wilcox | MAV | 0 |
Clayten Willington | IND | 0 |
Red Deer-Lacombe 0:255
Joan Barnes | NA | 0 |
xBlaine Calkins | CON | 0 |
Tanya Heyden-Kaye | NDP | 0 |
Harry Joujan | MAV | 0 |
Megan Lim | PP | 0 |
David Ondieki | LIB | 0 |
Matthew Watson | LTN | 0 |
St. Albert-Edmonton 0:240
Brigitte Cecelia | PP | 0 |
xMichael Cooper | CON | 0 |
Kathleen Mpulubusi | NDP | 0 |
Greg Springate | LIB | 0 |
Sherwood Park-Fort Saskatchewan 0:254
xGarnett Genuis | CON | 0 |
Tanya Holm | LIB | 0 |
Todd Newberry | MAV | 0 |
Sheldon Jonah Perris | GRN | 0 |
Charles Simpson | IND | 0 |
Aidan Bradley Theroux | NDP | 0 |
John Wetterstrand | PP | 0 |
Sturgeon River-Parkland 0:249
Jeff Dunham | MAV | 0 |
xDane Lloyd | CON | 0 |
Murray MacKinnon | PP | 0 |
Kendra Mills | NDP | 0 |
Irene Walker | LIB | 0 |
Jeffrey Willerton | CHP | 0 |
Yellowhead 0:259
Gordon Francey | VCP | 0 |
Michael Manchen | PP | 0 |
Todd Muir | MAV | 0 |
Guillaume Roy | NDP | 0 |
Sheila Schumacher | LIB | 0 |
xGerald Soroka | CON | 0 |
The Canadian Press